Pune-based manufacturer of aluminium alloy wheels for two-wheelers and four-wheelers, part of Japan's Enkei Group
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Reserves | 175 | 182 | 199 | 212 | 224 | 226 | 219 | 231 |
| Borrowings | 152 | 184 | 187 | 162 | 167 | 206 | 250 | 210 |
| Other Liabilities | 87 | 78 | 94 | 110 | 134 | 122 | 157 | 155 |
| Total Liabilities | 423 | 452 | 488 | 494 | 534 | 564 | 634 | 605 |
| AssetsFixed Assets | 140 | 122 | 110 | 231 | 344 | 314 | 341 | 323 |
| CWIP | 101 | 189 | 218 | 100 | 2 | 43 | 3 | 1 |
| Investments | 0 | 0 | 3 | 3 | 4 | 3 | 3 | 4 |
| Other Assets | 182 | 142 | 158 | 159 | 183 | 204 | 288 | 277 |
| Total Assets | 423 | 452 | 488 | 494 | 534 | 564 | 634 | 605 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 39 | 6 | 16 | 28 | 49 | 59 | 28 | 44 |
| Cash from Investing | -71 | -89 | -64 | -37 | -42 | -56 | -63 | -34 |
| Cash from Financing | 42 | 104 | 37 | 12 | -33 | 2 | 30 | -15 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -36 | -70 | -49 | -7 | 6 | 2 | -36 | 16 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
533477 · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.