ACCORDTS
ACCORD TRANSFORMER & SWITCHGEAR financials
- Market cap
- ₹130 Cr
Quarterly results
| Line item | Q4 FY25 | Q4 FY26 |
|---|---|---|
| Revenue | 58 | 42 |
| EBITDA | 8 | 5 |
| Net profit | 5 | 3 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +29.3% YTD
YTD: ₹52.5 on 2 Mar 2026 → ₹67.9. High ₹75.18 (11 May 2026), low ₹45.15 (23 Mar 2026).
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹21 Cr |
| Reserves | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹6 Cr | ₹21 Cr | ₹28 Cr |
| Borrowings | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹9 Cr | ₹12 Cr | ₹9 Cr |
| Other liabilities | ₹8 Cr | ₹8 Cr | ₹9 Cr | ₹11 Cr | ₹27 Cr | ₹26 Cr |
| Total liabilities | ₹15 Cr | ₹15 Cr | ₹16 Cr | ₹26 Cr | ₹60 Cr | ₹84 Cr |
| Fixed assets | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹7 Cr | ₹8 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹12 Cr | ₹12 Cr | ₹13 Cr | ₹22 Cr | ₹53 Cr | ₹76 Cr |
| Total assets | ₹15 Cr | ₹15 Cr | ₹16 Cr | ₹26 Cr | ₹60 Cr | ₹84 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 62.0%
- FIIs
- 1.2%
- DIIs
- 6.2%
- Government
- 1.6%
- Public
- 28.9%
Who is on the register
Named in the Mar 2026 filing
Every holder of ACCORD TRANSFORMER & SWITCHGEAR LIMITED above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Pradeep Kumar Verma | 30.99% |
| Shalini Singh | 30.99% |
| Mansi Share & Stock Broking Private Limited | 3.89% |
| Nexus Equity Growth Fund - Nexus Equity Growth Fun Mutual fund | 2.16% |
| Niraj Rajnikant Shah | 1.82% |
| Paras Mahendra Shah | 1.40% |
| Vikasa India Eif I Fund - Incube Global Opportunities . FPI fund | 1.24% |
| Pesb Alpha Fund AIF | 1.15% |
| Finvesta First AIF | 1.06% |
| Shine Star Build Cap Pvt Ltd NBFC / DFI | 1.06% |
| Visionary Value Fund AIF | 1.06% |
| Om Prakash Verma | 0.00% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse ACCORD TRANSFORMER & SWITCHGEAR LIMITED
Guides on how to read this kind of business and the numbers that matter.