| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 0 | 14 | 18 | 18 |
| Reserves | 0 | 0 | 4 | 22 | 19 | 44 | 52 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Total Liabilities | 0 | 1 | 5 | 23 | 33 | 63 | 73 |
| AssetsFixed Assets | 0 | 0 | 0 | 2 | 2 | 4 | 11 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 6 | 10 | 23 | 15 |
| Other Assets | 0 | 1 | 5 | 15 | 21 | 36 | 47 |
| Total Assets | 0 | 1 | 5 | 23 | 33 | 63 | 73 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | 0 | 1 | 10 | 11 | -11 |
| Cash from Investing | — | 0 | 0 | -6 | -23 | -4 |
| Cash from Financing | — | 0 | 0 | 8 | 0 | 21 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | — | 0 | 1 | 8 | 10 | -21 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
ACEALPHA · NO_BASE
Guides on how to read this kind of business and the numbers that matter.