| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 1 | 2 | 5 | 5 | 7 |
| Reserves | 2 | 1 | 4 | 17 | 22 | 64 |
| Borrowings | 2 | 8 | 16 | 11 | 7 | 0 |
| Other Liabilities | 9 | 9 | 14 | 23 | 17 | 21 |
| Total Liabilities | 13 | 20 | 36 | 56 | 51 | 91 |
| AssetsFixed Assets | 1 | 1 | 1 | 4 | 5 | 5 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 11 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 12 | 19 | 35 | 51 | 46 | 75 |
| Total Assets | 13 | 20 | 36 | 56 | 51 | 91 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -1 | -2 | -8 | 0 | -5 |
| Cash from Investing | 0 | -4 | 3 | -3 | -19 |
| Cash from Financing | 1 | 6 | 5 | 4 | 27 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -1 | -3 | -8 | -3 | -23 |
| FCF Margin | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
ADMACH · NO_BASE
Guides on how to read this kind of business and the numbers that matter.