| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 8 | 8 | 8 | 8 | 10 | 11 | 11 |
| Reserves | 9 | 9 | 8 | 40 | 56 | 55 | 61 |
| Borrowings | 1 | 1 | 1 | 2 | 2 | 14 | 18 |
| Other Liabilities | 0 | 4 | 6 | 8 | 1 | 2 | 3 |
| Total Liabilities | 18 | 22 | 22 | 59 | 70 | 82 | 93 |
| AssetsFixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| CWIP | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Investments | 7 | 13 | 11 | 43 | 46 | 53 | 48 |
| Other Assets | 11 | 9 | 12 | 15 | 21 | 27 | 28 |
| Total Assets | 18 | 22 | 22 | 59 | 70 | 82 | 93 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -0 | 6 | 0 | -12 | -5 | -4 |
| Cash from Investing | 1 | -6 | 0 | -0 | 2 | -14 |
| Cash from Financing | -1 | -0 | -0 | 2 | 14 | 18 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -0 | 6 | 0 | -12 | -5 | -7 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
AGRIBIO · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.