APL
ASSTON PHARMACEUTICALS financials
- Market cap
- ₹65 Cr
Quarterly results
| Line item | Q2 FY25 | Q4 FY25 | Q2 FY26 | Q4 FY26 |
|---|---|---|---|---|
| Revenue | 16 | 9 | 15 | 10 |
| EBITDA | 2 | 3 | 2 | -3 |
| Net profit | 2 | 2 | 0 | 0 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +1.3% 1Y
1Y: ₹105.6 on 9 Sept 2025 → ₹107. High ₹124.95 (31 Aug 2026), low ₹62.21 (23 Jul 2026).
Balance sheet
| Year ending | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity capital | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹9 Cr | ₹9 Cr |
| Reserves | ₹0 Cr | ₹1 Cr | ₹6 Cr | ₹30 Cr | ₹30 Cr |
| Borrowings | ₹3 Cr | ₹5 Cr | ₹7 Cr | ₹4 Cr | ₹5 Cr |
| Other liabilities | ₹5 Cr | ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹8 Cr |
| Total liabilities | ₹9 Cr | ₹14 Cr | ₹21 Cr | ₹49 Cr | ₹52 Cr |
| Fixed assets | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹11 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹9 Cr | ₹13 Cr | ₹20 Cr | ₹48 Cr | ₹41 Cr |
| Total assets | ₹9 Cr | ₹14 Cr | ₹21 Cr | ₹49 Cr | ₹52 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
Since Sep 2025, FIIs trimmed −4.13 pp while the public added +4.11 pp. The shareholder count shrank 9% to 687.
- Promoters
- 50.7%
- FIIs
- 1.9%
- Public
- 47.4%
Since Sep 2025
- FIIs −4.13 pp
- Public +4.11 pp
- Promoters 0.00 pp
Who is on the register
Named in the Mar 2026 filing
Every holder of ASSTON PHARMACEUTICALS LIMITED above SEBI's 1% disclosure line, and what changed since Sep 2025.
| Holder | Stake | Change |
|---|---|---|
| Ashish Narayan Sakalkar | 21.77% | unchanged |
| Saili Jayaram More | 21.77% | unchanged |
| Sachin Chandrakant Badakh | 7.13% | unchanged |
| Mahesh Vishnupant Mulay | 2.91% | unchanged |
| Kuldip Singh Rathee | 2.35% | unchanged |
| Minerva Ventures Fund FPI fund | 1.91% | unchanged |
| Vrushali Yogesh Supekar | 1.46% | unchanged |
| Dilip Rameshchandra Jagad | 1.25% | unchanged |
| Abundantia Capital Vcc- Abundantia Capital Iii VC / PE | — | off the list |
| Kingsman Wealth Fund Pcc Kif - Ll FPI fund | — | off the list |
| Vikasa India Eif I Fund - Incube Global Opportunities . FPI fund | — | off the list |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse ASSTON PHARMACEUTICALS LIMITED
Guides on how to read this kind of business and the numbers that matter.