| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 8 | 8 | 11 | 11 |
| Reserves | 3 | 4 | 4 | 11 | 43 | 47 |
| Borrowings | 30 | 36 | 42 | 53 | 39 | 43 |
| Other Liabilities | 16 | 20 | 26 | 32 | 29 | 46 |
| Total Liabilities | 53 | 64 | 81 | 103 | 122 | 146 |
| AssetsFixed Assets | 21 | 21 | 22 | 25 | 26 | 31 |
| CWIP | 0 | 0 | 2 | 5 | 6 | 8 |
| Investments | 0 | 0 | 0 | 0 | 0 | 6 |
| Other Assets | 32 | 44 | 57 | 73 | 89 | 101 |
| Total Assets | 53 | 64 | 81 | 103 | 122 | 146 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -5 | -1 | 8 | 9 | -14 |
| Cash from Investing | -3 | -3 | -8 | -11 | -20 |
| Cash from Financing | 8 | 4 | 0 | 2 | 34 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -8 | -4 | 0 | -2 | -34 |
| FCF Margin | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
ASTONEALAB · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.