| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 14 | 14 | 14 |
| Reserves | 37 | 41 | 44 |
| Borrowings | 14 | 19 | 17 |
| Other Liabilities | 25 | 30 | 33 |
| Total Liabilities | 89 | 103 | 107 |
| AssetsFixed Assets | 11 | 17 | 19 |
| CWIP | 4 | 0 | 0 |
| Investments | 7 | 9 | 9 |
| Other Assets | 67 | 77 | 79 |
| Total Assets | 89 | 103 | 107 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 6 | 8 |
| Cash from Investing | -23 | -9 |
| Cash from Financing | 16 | 1 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -0 | 2 |
| FCF Margin | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
AZTEC · NO_BASE
Guides on how to read this kind of business and the numbers that matter.