| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 10 | 14 | 14 |
| Reserves | 9 | 10 | 14 | 11 | 52 | 58 |
| Borrowings | 3 | 2 | 5 | 22 | 9 | 18 |
| Other Liabilities | 13 | 15 | 13 | 26 | 27 | 26 |
| Total Liabilities | 25 | 27 | 32 | 69 | 102 | 115 |
| AssetsFixed Assets | 2 | 2 | 2 | 10 | 10 | 20 |
| CWIP | 0 | 0 | 0 | 2 | 9 | 7 |
| Investments | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Assets | 22 | 25 | 30 | 57 | 83 | 87 |
| Total Assets | 25 | 27 | 32 | 69 | 102 | 115 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | -1 | -1 | 10 | -11 |
| Cash from Investing | -2 | 0 | -1 | -8 | -19 |
| Cash from Financing | 1 | -1 | 2 | -2 | 34 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -1 | -1 | -2 | 8 | -29 |
| FCF Margin | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
BDI · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.