Mines and washes coking coal, selling raw and washed coal to power/steel PSUs via linkage sales and auctions.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4.7k | 4.7k | 4.7k | 4.7k | 4.7k | 4.7k |
| Reserves | -1.6k | -1.4k | -853 | 665 | 1.8k | 1.1k |
| Borrowings | 2.1k | 0 | 213 | 230 | 233 | 2.2k |
| Other Liabilities | 7.3k | 7.9k | 9.7k | 9.5k | 10.9k | 12.8k |
| Total Liabilities | 12.4k | 11.2k | 13.7k | 15.1k | 17.6k | 20.9k |
| AssetsFixed Assets | 2.3k | 2.5k | 3.1k | 3.6k | 4.5k | 5.3k |
| CWIP | 1.4k | 1.5k | 1.3k | 1.4k | 1.6k | 1.9k |
| Investments | 0 | 0 | 80 | 267 | 0 | 0 |
| Other Assets | 8.7k | 7.2k | 9.2k | 9.8k | 11.5k | 13.7k |
| Total Assets | 12.4k | 11.2k | 13.7k | 15.1k | 17.6k | 20.9k |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -2.3k | 3.3k | 1.7k | 1.3k | 627 | -641 |
| Cash from Investing | 970 | -582 | -1.7k | -1.5k | -823 | -310 |
| Cash from Financing | 1.9k | -2.1k | -43 | -74 | 37 | 1.1k |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -2.7k | 2.7k | 692 | 112 | -138 | -1.2k |
| FCF Margin | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
BHARATCOAL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.