| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 10 | 12 | 12 |
| Reserves | 5 | 13 | 28 | 44 | 109 | 118 |
| Borrowings | 6 | 11 | 13 | 17 | 1 | 5 |
| Other Liabilities | 12 | 12 | 12 | 16 | 15 | 22 |
| Total Liabilities | 25 | 37 | 54 | 86 | 137 | 157 |
| AssetsFixed Assets | 1 | 6 | 5 | 9 | 9 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 5 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 24 | 32 | 48 | 77 | 128 | 144 |
| Total Assets | 25 | 37 | 54 | 86 | 137 | 157 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -6 | 0 | 0 | 4 | -3 |
| Cash from Investing | -1 | -5 | 0 | -4 | -5 |
| Cash from Financing | 7 | 5 | 0 | 3 | 43 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -7 | -5 | 0 | 0 | -8 |
| FCF Margin | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
CHEMKART · NO_BASE
Guides on how to read this kind of business and the numbers that matter.