| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 2 | 2 | 2 | 7 | 9 | 9 |
| Reserves | -0 | 1 | 6 | 7 | 22 | 26 |
| Borrowings | 4 | 7 | 9 | 9 | 9 | 10 |
| Other Liabilities | 3 | 6 | 6 | 5 | 6 | 14 |
| Total Liabilities | 9 | 17 | 22 | 27 | 46 | 58 |
| AssetsFixed Assets | 2 | 3 | 3 | 4 | 5 | 19 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 2 |
| Other Assets | 7 | 14 | 19 | 23 | 40 | 37 |
| Total Assets | 9 | 17 | 22 | 27 | 46 | 58 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -1 | -3 | -2 | -3 | 3 |
| Cash from Investing | -1 | -1 | -0 | -1 | -18 |
| Cash from Financing | 1 | 4 | 3 | 3 | 16 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -2 | -4 | -2 | -4 | -15 |
| FCF Margin | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
CITYSQUARE · NO_BASE
Guides on how to read this kind of business and the numbers that matter.