DEFRAIL
Defrail Technologies financials
- Market cap
- ₹56 Cr
Quarterly results
| Line item | Q4 FY25 | Q2 FY26 | Q4 FY26 |
|---|---|---|---|
| Revenue | 33 | 39 | 41 |
| EBITDA | 3 | 3 | 4 |
| Net profit | 2 | 2 | 3 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −19.7% YTD
YTD: ₹90.25 on 19 Jan 2026 → ₹72.5. High ₹117 (12 Feb 2026), low ₹66.66 (24 Aug 2026).
Balance sheet
| Year ending | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹5 Cr | ₹7 Cr |
| Reserves | ₹3 Cr | ₹0 Cr | ₹3 Cr | ₹17 Cr |
| Borrowings | ₹4 Cr | ₹0 Cr | ₹12 Cr | ₹9 Cr |
| Other liabilities | ₹5 Cr | ₹1 Cr | ₹14 Cr | ₹19 Cr |
| Total liabilities | ₹12 Cr | ₹1 Cr | ₹34 Cr | ₹52 Cr |
| Fixed assets | ₹5 Cr | ₹0 Cr | ₹13 Cr | ₹14 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹6 Cr | ₹1 Cr | ₹21 Cr | ₹39 Cr |
| Total assets | ₹12 Cr | ₹1 Cr | ₹34 Cr | ₹52 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 73.6%
- FIIs
- 4.5%
- DIIs
- 1.7%
- Public
- 20.2%
Who is on the register
Named in the Mar 2026 filing
Every holder of Defrail Technologies Limited above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Ashi Aggarwal | 53.55% |
| Dinesh Aggarwal | 17.82% |
| Longthrive Capital Vcc-Trendview Capital Fund FPI fund | 2.57% |
| Vipin Aggarwal | 2.35% |
| Atulkumar Kantilal Patel | 2.12% |
| Pine Oak Global Fund FPI fund | 1.94% |
| Sunrise Investment Trust- Sunrise Investment Opportunities Fund AIF | 1.66% |
| Sagar P Brahmbhatt | 1.50% |
| Skyline Financial Services Private Limited | 1.32% |
| Himanshu Aggarwal | 0.80% |
| Abhishek Aggarwal | 0.71% |
| Vivek Aggarwal | 0.71% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Defrail Technologies Limited
Guides on how to read this kind of business and the numbers that matter.