| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 8 | 8 | 8 |
| Reserves | 4 | 5 | 12 | 51 | 54 | 63 |
| Borrowings | 3 | 6 | 4 | 11 | 6 | 15 |
| Other Liabilities | 5 | 10 | 8 | 12 | 12 | 19 |
| Total Liabilities | 12 | 21 | 24 | 83 | 80 | 105 |
| AssetsFixed Assets | 1 | 1 | 1 | 2 | 3 | 4 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 11 | 20 | 23 | 81 | 76 | 100 |
| Total Assets | 12 | 21 | 24 | 83 | 80 | 105 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | -12 | -19 |
| Cash from Investing | -1 | -6 |
| Cash from Financing | 44 | -6 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -13 | -22 |
| FCF Margin | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
DESCO · NO_BASE
Guides on how to read this kind of business and the numbers that matter.