Delhi-headquartered IT staffing and services firm providing IT staff augmentation, infrastructure/development services, corporate training and managed/outsourced staffing solutions across India and abroad.
Price
Market Cap
Sector
Services
Rank
| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 8 |
| Reserves | 13 |
| Borrowings | 63 |
| Other Liabilities | 23 |
| Total Liabilities | 107 |
| AssetsFixed Assets | 39 |
| CWIP | 0 |
| Investments | 0 |
| Other Assets | 68 |
| Total Assets | 107 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | — |
| Cash from Investing | — |
| Cash from Financing | — |
| SummaryCapital Expenditure | — |
| Free Cash Flow | — |
| FCF Margin | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
DTL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.