EASTRED
Eastern Treads financials
- Market cap
- ₹15 Cr
Quarterly results
Q4 FY22: revenue up 12.7%, net profit down 643.4% against the same quarter last year.
| Line item | Q1 FY21 | Q2 FY21 | Q3 FY21 | Q4 FY21 | Q1 FY22 | Q2 FY22 | Q3 FY22 | Q4 FY22 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 14 | 18 | 19 | 19 | 17 +21% | 21 +16% | 16 −18% | 21 +13% |
| EBITDA | 1 | 1 | 2 | 0 | -1 −214% | -1 −197% | -1 −169% | -3 −715% |
| Net profit | -1 | -0 | 1 | -1 | -2 −118% | -2 −438% | -2 −296% | -4 −643% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −1.5% 1Y
1Y: ₹30.8 on 9 Sept 2025 → ₹30.35. High ₹34.11 (2 Jan 2026), low ₹26.74 (6 Apr 2026).
Financials, as filed
Revenue fell 2.4% a year over 2 years, FY20 to FY22. Operating margin narrowed to -7.6%.
| Year ending | FY20 | FY21 | FY22 |
|---|---|---|---|
| Revenue | ₹78 Cr | ₹70 Cr | ₹75 Cr |
| Operating profit | ₹4 Cr | ₹4 Cr | ₹-6 Cr |
| Operating margin | 5.1% | 5.4% | -7.6% |
| Interest | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Depreciation | ₹3 Cr | ₹2 Cr | ₹2 Cr |
| Net profit | ₹-2 Cr | ₹-1 Cr | ₹-10 Cr |
| Net margin | -1.9% | -1.4% | -12.8% |
| Cash from operations | ₹-2 Cr | ₹3 Cr | ₹1 Cr |
| Free cash flow | ₹-2 Cr | ₹3 Cr | ₹1 Cr |
| ROCE | 4.6% | 6.1% | -18.4% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|
| Equity capital | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| Reserves | ₹4 Cr | ₹3 Cr | ₹1 Cr | ₹0 Cr | ₹-5 Cr |
| Borrowings | ₹26 Cr | ₹29 Cr | ₹34 Cr | ₹34 Cr | ₹33 Cr |
| Other liabilities | ₹20 Cr | ₹19 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr |
| Total liabilities | ₹56 Cr | ₹56 Cr | ₹55 Cr | ₹55 Cr | ₹47 Cr |
| Fixed assets | ₹16 Cr | ₹17 Cr | ₹15 Cr | ₹12 Cr | ₹16 Cr |
| Capital work in progress | ₹3 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹37 Cr | ₹38 Cr | ₹39 Cr | ₹41 Cr | ₹31 Cr |
| Total assets | ₹56 Cr | ₹56 Cr | ₹55 Cr | ₹55 Cr | ₹47 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
Since Jun 2025, the public added +0.26 pp while promoters trimmed −0.25 pp. The shareholder count grew 8% to 2,382.
- Promoters
- 65.5%
- Public
- 34.5%
Since Jun 2025
- Public +0.26 pp
- Promoters −0.25 pp
How it drifted, 12 quarters
Ownership split by quarter, oldest first. Sep '23: Promoters 65.7%, Public 34.3%.Dec '23: Promoters 65.7%, Public 34.3%.Mar '24: Promoters 66.3%, Public 33.7%.Jun '24: Promoters 66.3%, Public 33.7%.Sep '24: Promoters 66.3%, Public 33.7%.Dec '24: Promoters 65.8%, Public 34.2%.Mar '25: Promoters 65.7%, Public 34.3%.Jun '25: Promoters 65.7%, Public 34.3%.Sep '25: Promoters 65.5%, Public 34.5%.Dec '25: Promoters 65.5%, Public 34.5%.Mar '26: Promoters 65.5%, Public 34.5%.Jun '26: Promoters 65.5%, Public 34.5%.
Who bought this quarter
since Mar 2026
Disclosed holders that added to a position or appeared on the register for the first time, biggest addition first.
- Investor Education and Protection Fund newly disclosed 5.89% held
The same filing shows 0 holders trimming and 1 off the list — both are in the register beside this.
Who is on the register
Named in the Jun 2026 filing
Every holder of Eastern Treads Ltd. above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Navas Meeran | 25.86% | unchanged |
| Firoz Meeran | 25.81% | unchanged |
| Kerala State Industrial Development Corporation NBFC / DFI | 11.75% | unchanged |
| Investor Education and Protection Fund | 5.89% | newly disclosed |
| Ashish Dilipbhai Shah | 4.02% | unchanged |
| Biju Job | 3.01% | unchanged |
| Pankaj Mansukhlal Shah | 2.71% | unchanged |
| Suman Chepuri | 1.36% | unchanged |
| Niza Zakir | 0.93% | unchanged |
| Nabeesa Meeran | 0.65% | unchanged |
| M E Mohamed | 0.45% | unchanged |
| Shameena Mohamed | 0.02% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Eastern Treads Ltd.
Guides on how to read this kind of business and the numbers that matter.