EXATO
EXATO TECHNOLOGIES financials
- Market cap
- ₹396 Cr
Quarterly results
Q1 FY27: revenue up 50.2%, net profit up 104.3% against the same quarter last year.
| Line item | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|
| Revenue | 29 | 59 | 29 | 42 | 36 +22% | 61 +4% | 44 +50% |
| EBITDA | 4 | 8 | 4 | 7 | 7 +80% | 6 −24% | 8 +85% |
| Net profit | 2 | 6 | 3 | 5 | 5 +87% | 4 −24% | 6 +104% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +119.5% YTD
YTD: ₹344.35 on 1 Jan 2026 → ₹755.95. High ₹776.9 (8 Sept 2026), low ₹296 (2 Feb 2026).
Financials, as filed
| Year ending | FY26 |
|---|---|
| Revenue | ₹168 Cr |
| Operating profit | ₹24 Cr |
| Operating margin | 14.5% |
| Interest | ₹2 Cr |
| Depreciation | ₹1 Cr |
| Net profit | ₹16 Cr |
| Net margin | 9.6% |
| Cash from operations | ₹2 Cr |
| Free cash flow | ₹-12 Cr |
| ROCE | 27.0% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹8 Cr | ₹10 Cr |
| Reserves | ₹22 Cr | ₹27 Cr | ₹42 Cr | ₹78 Cr |
| Borrowings | ₹6 Cr | ₹17 Cr | ₹28 Cr | ₹21 Cr |
| Other liabilities | ₹7 Cr | ₹11 Cr | ₹22 Cr | ₹14 Cr |
| Total liabilities | ₹35 Cr | ₹54 Cr | ₹99 Cr | ₹123 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹22 Cr | ₹30 Cr |
| Capital work in progress | ₹0 Cr | ₹5 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹34 Cr | ₹49 Cr | ₹77 Cr | ₹93 Cr |
| Total assets | ₹35 Cr | ₹54 Cr | ₹99 Cr | ₹123 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
Since Dec 2025, the public added +4.96 pp while DIIs trimmed −2.61 pp. The shareholder count shrank 36% to 469.
- Promoters
- 54.7%
- DIIs
- 7.9%
- Public
- 37.4%
Since Dec 2025
- Public +4.96 pp
- DIIs −2.61 pp
- FIIs −2.20 pp
Who bought this quarter
since Dec 2025
Disclosed holders that added to a position or appeared on the register for the first time, biggest addition first.
- Vijay Kishanlal Kedia +1.97 pp 5.45% held
- Kedia Securities Private Limited newly disclosed 1.64% held
- Aakash Pal newly disclosed 1.32% held
- Venkata Nagaraju Padala newly disclosed 1.26% held
The same filing shows 1 holder trimming and 1 off the list — both are in the register beside this.
Who is on the register
Named in the Mar 2026 filing
Every holder of EXATO TECHNOLOGIES LIMITED above SEBI's 1% disclosure line, and what changed since Dec 2025.
| Holder | Stake | Change |
|---|---|---|
| Appuorv K Sinha | 53.98% | unchanged |
| Nine Alps Trust-Nine Alps Opportunity Fund AIF | 6.83% | −0.07 pp |
| Vijay Kishanlal Kedia | 5.45% | +1.97 pp |
| Ecocare Infratech Solutions Private Limited | 4.58% | unchanged |
| Sheela Baskar Subramanian | 2.00% | unchanged |
| Kedia Securities Private Limited | 1.64% | newly disclosed |
| Aakash Pal | 1.32% | newly disclosed |
| Venkata Nagaraju Padala | 1.26% | newly disclosed |
| Asheesh Shrivastav | 1.20% | unchanged |
| Mitchell Sally Anne Elizabeth | 1.20% | unchanged |
| Shivakumar K | 1.20% | unchanged |
| Abhijeet Sinha | 0.70% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse EXATO TECHNOLOGIES LIMITED
Guides on how to read this kind of business and the numbers that matter.