| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 1 | 11 | 11 | 14 |
| Reserves | 0 | 1 | 5 | 8 | 7 | 11 | 38 |
| Borrowings | 0 | 6 | 5 | 4 | 1 | 4 | 0 |
| Other Liabilities | 1 | 25 | 7 | 11 | 17 | 20 | 15 |
| Total Liabilities | 2 | 33 | 18 | 24 | 35 | 47 | 67 |
| AssetsFixed Assets | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 2 | 33 | 18 | 23 | 34 | 45 | 66 |
| Total Assets | 2 | 33 | 18 | 24 | 35 | 47 | 67 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | -4 | 0 | 2 | -2 | -11 |
| Cash from Investing | — | 5 | 0 | -1 | 0 | 0 |
| Cash from Financing | — | 0 | 0 | 0 | 2 | 24 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | — | -4 | -1 | 2 | -2 | -11 |
| FCF Margin | — | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
GLOBALLOG · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.