Ahmedabad-based integrated textile manufacturer of denim & non-denim fabrics, jeans, shirting, home textiles and yarns, sold under in-house brands and to domestic/global apparel retailers.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 60 | 90 | 90 | 90 |
| Reserves | 57 | 56 | 62 | 56 |
| Borrowings | 121 | 148 | 163 | 167 |
| Other Liabilities | 76 | 91 | 113 | 99 |
| Total Liabilities | 314 | 385 | 429 | 412 |
| AssetsFixed Assets | 66 | 77 | 73 | 61 |
| CWIP | 3 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 244 | 308 | 356 | 350 |
| Total Assets | 314 | 385 | 429 | 412 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | 12 | -18 | -4 |
| Cash from Investing | -1 | -36 | 2 |
| Cash from Financing | -11 | 54 | 1 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | 10 | -21 | -2 |
| FCF Margin | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
GLOBE · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.