| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 8 |
| Reserves | 105 |
| Borrowings | 6 |
| Other Liabilities | 17 |
| Total Liabilities | 135 |
| AssetsFixed Assets | 6 |
| CWIP | 0 |
| Investments | 25 |
| Other Assets | 104 |
| Total Assets | 135 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | -38 |
| Cash from Investing | -26 |
| Cash from Financing | 60 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -40 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
GPSL · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.