GTIL
Gabion Technologies India financials
- Market cap
- ₹88 Cr
Quarterly results
| Line item | Q2 FY25 | Q4 FY25 | Q4 FY26 |
|---|---|---|---|
| Revenue | 54 | 58 | 75 |
| EBITDA | 8 | 7 | 12 |
| Net profit | 4 | 4 | 6 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +58.0% YTD
YTD: ₹93.41 on 13 Jan 2026 → ₹147.6. High ₹147.6 (10 Sept 2026), low ₹46.51 (25 Mar 2026).
Balance sheet
| Year ending | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity capital | ₹2 Cr | ₹2 Cr | ₹10 Cr | ₹14 Cr |
| Reserves | ₹8 Cr | ₹14 Cr | ₹12 Cr | ₹43 Cr |
| Borrowings | ₹29 Cr | ₹36 Cr | ₹47 Cr | ₹44 Cr |
| Other liabilities | ₹13 Cr | ₹18 Cr | ₹19 Cr | ₹22 Cr |
| Total liabilities | ₹52 Cr | ₹70 Cr | ₹88 Cr | ₹123 Cr |
| Fixed assets | ₹24 Cr | ₹26 Cr | ₹27 Cr | ₹30 Cr |
| Capital work in progress | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹26 Cr | ₹44 Cr | ₹60 Cr | ₹92 Cr |
| Total assets | ₹52 Cr | ₹70 Cr | ₹88 Cr | ₹123 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 73.9%
- FIIs
- 1.0%
- DIIs
- 11.5%
- Public
- 13.5%
Who is on the register
Named in the Mar 2026 filing
Every holder of Gabion Technologies India Limited above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Madhusudan Sarda | 41.48% |
| Priyanandini Sarda | 13.84% |
| Ars Merchants Private Limited | 13.28% |
| Urvashi Sarda | 5.31% |
| Vorton Capital Alternative Investment Trust-Vorton AIF | 3.12% |
| Mansi Share & Stock Broking Private Limited | 2.18% |
| Royal Alpha Opportunity Fund AIF | 1.13% |
| Nexus Equity Growth Fund - Nexus Equity Growth Fun Mutual fund | 1.10% |
| Vikasa India Eif I Fund - Incube Global Opportunities . FPI fund | 1.00% |
| Punit Kumar Sarda | 0.00% |
| Shalini Sarda | 0.00% |
| Krishna Sarda | 0.00% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Gabion Technologies India Limited
Guides on how to read this kind of business and the numbers that matter.