HANNAH
Hannah Joseph Hospital financials
- Market cap
- ₹170 Cr
Quarterly results
| Line item | Q4 FY25 | Q2 FY26 | Q4 FY26 |
|---|---|---|---|
| Revenue | 37 | 43 | 50 |
| EBITDA | 9 | 12 | 13 |
| Net profit | 3 | 5 | 6 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +61.2% YTD
YTD: ₹68.25 on 2 Feb 2026 → ₹110. High ₹124 (6 Jul 2026), low ₹56.53 (13 Mar 2026).
Balance sheet
| Year ending | FY21 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity capital | ₹2 Cr | ₹16 Cr | ₹17 Cr | ₹17 Cr | ₹23 Cr |
| Reserves | ₹23 Cr | ₹18 Cr | ₹29 Cr | ₹40 Cr | ₹75 Cr |
| Borrowings | ₹57 Cr | ₹43 Cr | ₹32 Cr | ₹34 Cr | ₹27 Cr |
| Other liabilities | ₹13 Cr | ₹15 Cr | ₹13 Cr | ₹13 Cr | ₹9 Cr |
| Total liabilities | ₹94 Cr | ₹92 Cr | ₹90 Cr | ₹105 Cr | ₹133 Cr |
| Fixed assets | ₹86 Cr | ₹71 Cr | ₹65 Cr | ₹67 Cr | ₹73 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹5 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹8 Cr | ₹21 Cr | ₹25 Cr | ₹37 Cr | ₹55 Cr |
| Total assets | ₹94 Cr | ₹92 Cr | ₹90 Cr | ₹105 Cr | ₹133 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 71.3%
- FIIs
- 0.6%
- DIIs
- 9.1%
- Public
- 19.1%
Who is on the register
Named in the Mar 2026 filing
Every holder of Hannah Joseph Hospital Limited above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Mosesjoseph Arunkumar | 69.21% |
| Capitalsquare Financial Services Private Limited | 4.06% |
| Negen Undiscovered Value Fund AIF | 3.68% |
| Aarth AIF Growth Fund AIF | 2.40% |
| Elamperuvaluthi Asokan | 2.10% |
| Kavitha Fenn | 1.90% |
| Steptrade Revolution Fund AIF | 1.26% |
| Sajeed Farooqui Mohammed | 1.23% |
| Value Prolific Consulting Services Pvt Ltd | 1.09% |
| James Prabhukumar Moses | 0.13% |
| Daniel Dayanand Fenn | 0.04% |
| Vathana Fenn | 0.00% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Hannah Joseph Hospital Limited
Guides on how to read this kind of business and the numbers that matter.