| Line item | FY21 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 2 | 16 | 17 | 17 | 17 | 23 |
| Reserves | 23 | 18 | 29 | 35 | 40 | 75 |
| Borrowings | 57 | 43 | 32 | 37 | 34 | 27 |
| Other Liabilities | 13 | 15 | 13 | 8 | 13 | 9 |
| Total Liabilities | 94 | 92 | 90 | 97 | 105 | 133 |
| AssetsFixed Assets | 86 | 71 | 65 | 69 | 67 | 73 |
| CWIP | 0 | 0 | 0 | 1 | 1 | 5 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 8 | 21 | 25 | 27 | 37 | 55 |
| Total Assets | 94 | 92 | 90 | 97 | 105 | 133 |
| Line item | FY21 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 7 | 21 | 8 | 19 | 21 |
| Cash from Investing | -8 | -5 | -4 | -14 | -49 |
| Cash from Financing | 2 | -10 | -3 | -3 | 25 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -1 | 17 | 6 | 7 | 6 |
| FCF Margin | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
HANNAH · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.