INFINITY
Infinity Infoway financials
- Market cap
- ₹210 Cr
Quarterly results
Q1 FY27: revenue up 119.0%, net profit up 94.2% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 2 | 7 | 3 | 5 −24% | 6 +201% | 10 +45% | 7 +119% |
| EBITDA | 3 | 0 | 3 | 2 | 2 −30% | 2 +500% | 4 +27% | 3 +103% |
| Net profit | 2 | 0 | 2 | 1 | 2 −27% | 2 +685% | 3 +19% | 2 +94% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +74.2% 1Y
1Y: ₹309.2 on 8 Oct 2025 → ₹538.5. High ₹539 (10 Sept 2026), low ₹309.2 (8 Oct 2025).
Financials, as filed
| Year ending | FY26 |
|---|---|
| Revenue | ₹24 Cr |
| Operating profit | ₹10 Cr |
| Operating margin | 40.8% |
| Interest | ₹0 Cr |
| Depreciation | ₹1 Cr |
| Net profit | ₹7 Cr |
| Net margin | 28.7% |
| Cash from operations | ₹3 Cr |
| Free cash flow | ₹-7 Cr |
| ROCE | 35.1% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹4 Cr | ₹5 Cr |
| Reserves | ₹2 Cr | ₹5 Cr | ₹22 Cr | ₹36 Cr |
| Borrowings | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr |
| Other liabilities | ₹1 Cr | ₹3 Cr | ₹1 Cr | ₹2 Cr |
| Total liabilities | ₹4 Cr | ₹8 Cr | ₹28 Cr | ₹44 Cr |
| Fixed assets | ₹1 Cr | ₹1 Cr | ₹6 Cr | ₹13 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹3 Cr | ₹7 Cr | ₹22 Cr | ₹31 Cr |
| Total assets | ₹4 Cr | ₹8 Cr | ₹28 Cr | ₹44 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
Since Dec 2025, FIIs trimmed −0.60 pp while the public added +0.44 pp. The shareholder count grew 10% to 339.
- Promoters
- 68.5%
- FIIs
- 0.0%
- DIIs
- 15.3%
- Public
- 16.2%
Since Dec 2025
- FIIs −0.60 pp
- Public +0.44 pp
- DIIs +0.17 pp
How it drifted, 3 quarters
Ownership split by quarter, oldest first. Dec '25: Promoters 68.5%, FIIs 0.6%, DIIs 15.1%, Public 15.7%.Mar '26: Promoters 68.5%, FIIs 0.0%, DIIs 15.6%, Public 15.9%.Jun '26: Promoters 68.5%, FIIs 0.0%, DIIs 15.3%, Public 16.2%.
Who is on the register
Named in the Jun 2026 filing
Every holder of Infinity Infoway Limited above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Gadhethriya Bhaveshkumar | 48.63% | unchanged |
| Dhirajlal B Gadhethariya | 13.24% | unchanged |
| Gadhethariya Rinaben B | 6.62% | unchanged |
| Holani Venture Capital Fund- Holani Venture Capital Fund-I Mutual fund | 5.25% | unchanged |
| Aarth AIF Growth Fund AIF | 3.82% | −0.10 pp |
| Vpk Global Ventures Fund - Vpk Global Ventures Fund - Scheme 1 AIF | 2.66% | unchanged |
| Benani Capital- Benani Capital Scheme 1 AIF | 2.08% | unchanged |
| Finavenue Capital Trust - Finavenue Growth Fund AIF | 1.31% | unchanged |
| Infinity Edutech Private Limited | 0.00% | unchanged |
| Flycare Health Private Limited | 0.00% | unchanged |
| Shree Ashok Fastners | 0.00% | unchanged |
| Spark Dairy | 0.00% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Infinity Infoway Limited
Guides on how to read this kind of business and the numbers that matter.