| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 24 | 24 | 24 | 28 | 28 |
| Reserves | 13 | 13 | 12 | 14 | 2 |
| Borrowings | 3 | 3 | 4 | 4 | 5 |
| Other Liabilities | 1 | 1 | 2 | 2 | 2 |
| Total Liabilities | 41 | 41 | 41 | 49 | 37 |
| AssetsFixed Assets | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 41 | 41 | 41 | 49 | 37 |
| Other Assets | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 41 | 41 | 41 | 49 | 37 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | -0 | -0 | -0 | -1 |
| Cash from Investing | — | 0 | 0 | 0 | 0 |
| Cash from Financing | — | 0 | 0 | 0 | 1 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | — | -0 | -0 | -0 | -1 |
| FCF Margin | — | — | — | — | — |
An earnings-based reverse DCF needs positive, normalized profits. This business doesn't have them yet, so any 'fair value' would be fiction.
INOVSYNTH · LOSS_MAKING
Guides on how to read this kind of business and the numbers that matter.