Tamil Nadu-based manufacturer of engine and transmission components for automobiles, exporting mainly to the U.S. Light Vehicle market with an expanding European business.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 13 | 13 | 13 | 13 | 13 | 13 |
| Reserves | 99 | 98 | 93 | 89 | 89 | 90 |
| Borrowings | 113 | 101 | 87 | 104 | 111 | 123 |
| Other Liabilities | 75 | 104 | 114 | 96 | 101 | 97 |
| Total Liabilities | 301 | 316 | 307 | 301 | 314 | 323 |
| AssetsFixed Assets | 154 | 154 | 146 | 146 | 149 | 151 |
| CWIP | 5 | 2 | 2 | 3 | 5 | 3 |
| Investments | 0 | 1 | 1 | 4 | 4 | 3 |
| Other Assets | 142 | 159 | 158 | 148 | 156 | 165 |
| Total Assets | 301 | 316 | 307 | 301 | 314 | 323 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 23 | 42 | 35 | 19 | 8 |
| Cash from Investing | -27 | -13 | -7 | -25 | -16 |
| Cash from Financing | 1 | -27 | -27 | 2 | 7 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 25 | 42 | 35 | 20 | -15 |
| FCF Margin | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
IPRINGLTD · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.