| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 5 | 5 | 5 |
| Reserves | 103 | 110 | 96 |
| Borrowings | 3 | 0 | 0 |
| Other Liabilities | 187 | 151 | 172 |
| Total Liabilities | 297 | 266 | 272 |
| AssetsFixed Assets | 19 | 34 | 22 |
| CWIP | 18 | 0 | 7 |
| Investments | 98 | 75 | 73 |
| Other Assets | 162 | 157 | 170 |
| Total Assets | 297 | 266 | 272 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 3 | -28 |
| Cash from Investing | 32 | 30 |
| Cash from Financing | -34 | -7 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 72 | -29 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
JKAGRI · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.