Delhi-based authorized TATA & Bajaj commercial-vehicle dealer with vehicle servicing, plus a BPCL petroleum retail dealership
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reserves | 5 | 6 | 6 | 7 | 8 | 10 | 12 |
| Borrowings | 45 | 51 | 174 | 158 | 21 | 32 | 23 |
| Other Liabilities | 18 | 31 | 13 | 30 | 4 | 52 | 35 |
| Total Liabilities | 69 | 88 | 194 | 197 | 34 | 95 | 71 |
| AssetsFixed Assets | 7 | 7 | 9 | 13 | 6 | 4 | 4 |
| CWIP | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Other Assets | 63 | 79 | 180 | 183 | 24 | 85 | 64 |
| Total Assets | 69 | 88 | 194 | 197 | 34 | 95 | 71 |
| Line item | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -2 | 1 | 3 | 27 | 44 | 3 | -1 |
| Cash from Investing | -1 | -5 | -6 | 4 | 1 | -4 | 4 |
| Cash from Financing | 0 | 4 | 4 | -32 | -45 | 9 | -12 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — |
| Free Cash Flow | -2 | -2 | -3 | 26 | 45 | 3 | 0 |
| FCF Margin | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
KALYANI · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.