| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 5 | 5 | 5 | 5 | 11 | 14 | 14 |
| Reserves | 17 | 19 | 24 | 38 | 49 | 102 | 101 |
| Borrowings | 38 | 41 | 49 | 60 | 79 | 70 | 55 |
| Other Liabilities | 26 | 35 | 66 | 73 | 94 | 94 | 87 |
| Total Liabilities | 87 | 100 | 144 | 176 | 233 | 281 | 257 |
| AssetsFixed Assets | 15 | 16 | 18 | 27 | 36 | 37 | 38 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 15 | 23 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 72 | 84 | 126 | 150 | 197 | 229 | 195 |
| Total Assets | 87 | 100 | 144 | 176 | 233 | 281 | 257 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -5 | 3 | 13 | 6 | 5 | 23 |
| Cash from Investing | -2 | -2 | -5 | -16 | -9 | -35 |
| Cash from Financing | 7 | -1 | 0 | 6 | 6 | 12 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -7 | 0 | 9 | -4 | -8 | -7 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
KARBON · NO_BASE
Guides on how to read this kind of business and the numbers that matter.