| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Reserves | 22 | 24 | 29 | 34 | 40 | 46 | 48 | 53 |
| Borrowings | — | — | — | — | — | — | — | — |
| Other Liabilities | 3 | 4 | 7 | 6 | 6 | 5 | 5 | 6 |
| Total Liabilities | 206 | 198 | 300 | 315 | 302 | 394 | 300 | 451 |
| AssetsFixed Assets | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 30 | 12 | 8 | 8 |
| Other Assets | 206 | 198 | 299 | 314 | 271 | 381 | 292 | 441 |
| Total Assets | 206 | 198 | 300 | 315 | 302 | 394 | 300 | 451 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 2 | 31 | -26 | -8 | 49 | 148 | -155 |
| Cash from Investing | 0 | 0 | 0 | -2 | 0 | -31 | 18 | 3 |
| Cash from Financing | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 0 | 2 | 32 | -28 | -8 | 48 | 166 | -156 |
| FCF Margin | — | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
KIFS · NO_BASE
Guides on how to read this kind of business and the numbers that matter.