| Line item | FY11 | FY12 | FY13 | FY14 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 1 | — | 116 |
| Reserves | 1 | 1 | 1 | 0 | — | 179 |
| Borrowings | 0 | 0 | 0 | 0 | — | 203 |
| Other Liabilities | 4 | 4 | 4 | 4 | — | 1.2k |
| Total Liabilities | 6 | 6 | 5 | 5 | — | 1.7k |
| AssetsFixed Assets | 1 | 1 | 1 | 1 | — | 68 |
| CWIP | 0 | 0 | 0 | 0 | — | 0 |
| Investments | 0 | 0 | 0 | 0 | — | 0 |
| Other Assets | 5 | 4 | 4 | 4 | — | 1.7k |
| Total Assets | 6 | 6 | 5 | 5 | — | 1.7k |
| Line item | FY11 | FY12 | FY13 | FY14 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 0 | 0 | 0 | 12 | 9 |
| Cash from Investing | 1 | 0 | 0 | 0 | -72 | -58 |
| Cash from Financing | 0 | 0 | 0 | 0 | 67 | 166 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 0 | -1 | 0 | 0 | -58 | 9 |
| FCF Margin | — | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
KSSMART · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.