LAHL
Ladam Affortable Housing financials
- Market cap
- ₹13 Cr
Quarterly results
Q1 FY27: net profit up 22.2% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 −100% | 0 | 0 | 0 |
| EBITDA | 0 | -0 | -0 | -0 | -0 −200% | -0 +30% | -0 −60% | -0 +14% |
| Net profit | 0 | -0 | -0 | -0 | -0 −108% | -0 +40% | -0 −150% | -0 +22% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +3.9% 1Y
1Y: ₹6.6 on 9 Sept 2025 → ₹6.86. High ₹8.3 (25 Feb 2026), low ₹5.89 (10 Feb 2026).
Financials, as filed
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Revenue | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Operating profit | ₹-0 Cr | ₹-0 Cr | ₹-0 Cr |
| Operating margin | -31.7% | -54.8% | — |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net profit | ₹-0 Cr | ₹-0 Cr | ₹-0 Cr |
| Net margin | -12.2% | -11.9% | — |
| Cash from operations | ₹0 Cr | ₹-1 Cr | ₹-0 Cr |
| Free cash flow | ₹0 Cr | ₹-1 Cr | ₹-0 Cr |
| ROCE | -0.2% | -0.1% | -0.4% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr |
| Reserves | ₹20 Cr | ₹21 Cr | ₹20 Cr | ₹20 Cr | ₹20 Cr | ₹19 Cr |
| Borrowings | ₹16 Cr | ₹15 Cr | ₹9 Cr | ₹10 Cr | ₹13 Cr | ₹11 Cr |
| Other liabilities | ₹8 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| Total liabilities | ₹53 Cr | ₹53 Cr | ₹46 Cr | ₹47 Cr | ₹49 Cr | ₹47 Cr |
| Fixed assets | ₹21 Cr | ₹21 Cr | ₹21 Cr | ₹21 Cr | ₹21 Cr | ₹21 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| Other assets | ₹28 Cr | ₹28 Cr | ₹21 Cr | ₹22 Cr | ₹24 Cr | ₹22 Cr |
| Total assets | ₹53 Cr | ₹53 Cr | ₹46 Cr | ₹47 Cr | ₹49 Cr | ₹47 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
Since Jun 2025, the public trimmed −0.18 pp while promoters added +0.16 pp. The shareholder count shrank 2% to 5,580.
- Promoters
- 59.0%
- Public
- 41.0%
Since Jun 2025
- Public −0.18 pp
- Promoters +0.16 pp
How it drifted, 12 quarters
Ownership split by quarter, oldest first. Sep '23: Promoters 58.9%, Public 41.1%.Dec '23: Promoters 58.9%, Public 41.1%.Mar '24: Promoters 58.9%, Public 41.2%.Jun '24: Promoters 58.9%, Public 41.2%.Sep '24: Promoters 58.9%, Public 41.2%.Dec '24: Promoters 58.9%, Public 41.1%.Mar '25: Promoters 58.9%, Public 41.1%.Jun '25: Promoters 58.9%, Public 41.2%.Sep '25: Promoters 58.9%, Public 41.1%.Dec '25: Promoters 58.9%, Public 41.1%.Mar '26: Promoters 59.0%, Public 41.0%.Jun '26: Promoters 59.0%, Public 41.0%.
Who is on the register
Named in the Jun 2026 filing
Every holder of Ladam Affortable Housing Limited above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Bharat Bhushan Aggarwal | 30.03% | unchanged |
| Sumesh B Agarwal | 24.61% | unchanged |
| B. B. Aggarwal | 4.37% | unchanged |
| Sugandha Ramchandra Rane | 1.86% | unchanged |
| Vandana U. Satardekar | 1.58% | unchanged |
| Arun Rane | 1.57% | unchanged |
| Kalpana Jeetesh More | 1.56% | unchanged |
| Sanwarmal Shrilal Poojari | 1.41% | unchanged |
| Suresh Kumar Sharma | 1.29% | unchanged |
| Jaydeep Patil | 1.20% | unchanged |
| Nagaraj V.Hoskeri | 1.16% | unchanged |
| Sushanta Kumar Kavathankar | 1.04% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Ladam Affortable Housing Limited
Guides on how to read this kind of business and the numbers that matter.