| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 2 | 2 | 2 | 8 | 11 | 15 | 16 |
| Reserves | 5 | 5 | 9 | 20 | 93 | 113 | 122 |
| Borrowings | 42 | 37 | 53 | 60 | 61 | 58 | 71 |
| Other Liabilities | 13 | 14 | 16 | 17 | 26 | 26 | 36 |
| Total Liabilities | 61 | 59 | 79 | 105 | 191 | 212 | 246 |
| AssetsFixed Assets | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 58 | 58 | 78 | 104 | 185 | 207 | 241 |
| Total Assets | 61 | 59 | 79 | 105 | 191 | 212 | 246 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | 7 | -10 | -13 | -40 | -32 |
| Cash from Investing | -1 | 1 | 1 | -17 | -8 | 0 |
| Cash from Financing | 1 | -9 | 8 | 30 | 58 | 25 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 1 | 7 | -10 | -13 | -45 | -33 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
MCPL · NO_BASE
Guides on how to read this kind of business and the numbers that matter.