| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 11 | 15 |
| Reserves | 11 | 5 | 11 | 10 | 43 |
| Borrowings | 20 | 15 | 20 | 22 | 37 |
| Other Liabilities | 17 | 15 | 17 | 22 | 23 |
| Total Liabilities | 49 | 37 | 49 | 65 | 119 |
| AssetsFixed Assets | 24 | 24 | 27 | 31 | 48 |
| CWIP | 1 | 0 | 4 | 9 | 10 |
| Investments | 5 | 0 | 0 | 0 | 17 |
| Other Assets | 18 | 13 | 19 | 25 | 43 |
| Total Assets | 49 | 37 | 49 | 65 | 119 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 4 | -0 | 8 | 14 | 4 |
| Cash from Investing | -5 | 2 | -11 | -13 | -40 |
| Cash from Financing | 5 | -6 | 3 | -0 | 45 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -1 | -3 | -3 | 1 | -20 |
| FCF Margin | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
MDRC · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.