| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 20 | 20 | 31 |
| Reserves | 3 | 10 | 10 | 22 |
| Borrowings | 2 | 4 | 8 | 10 |
| Other Liabilities | 7 | 10 | 7 | 51 |
| Total Liabilities | 22 | 45 | 46 | 115 |
| AssetsFixed Assets | 0 | 19 | 19 | 42 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 22 | 27 | 27 | 73 |
| Total Assets | 22 | 45 | 46 | 115 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | 0 | 2 | -4 |
| Cash from Investing | 0 | -10 | -1 |
| Cash from Financing | -0 | 7 | 5 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | 0 | -3 | -4 |
| FCF Margin | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
MRCAGRO · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.