| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 1 | 1 | 1 | 16 | 20 |
| Reserves | 0 | 2 | 5 | 12 | 25 | 20 | 78 |
| Borrowings | 9 | 11 | 20 | 26 | 33 | 38 | 39 |
| Other Liabilities | 2 | 7 | 7 | 10 | 15 | 14 | 12 |
| Total Liabilities | 11 | 20 | 34 | 48 | 74 | 88 | 149 |
| AssetsFixed Assets | 7 | 13 | 22 | 27 | 39 | 40 | 49 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Other Assets | 4 | 7 | 11 | 21 | 34 | 48 | 100 |
| Total Assets | 11 | 20 | 34 | 48 | 74 | 88 | 149 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | — | 5 | 6 | 14 | 12 |
| Cash from Investing | — | — | -13 | -10 | -18 | -63 |
| Cash from Financing | — | — | 9 | 3 | 4 | 52 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | — | — | -8 | -3 | -4 | -9 |
| FCF Margin | — | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
MSAFE · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.