MTL
MEHUL TELECOM financials
- Market cap
- ₹112 Cr
Quarterly results
| Line item | Q4 FY25 | Q4 FY26 |
|---|---|---|
| Revenue | 65 | 106 |
| EBITDA | 4 | 7 |
| Net profit | 3 | 5 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −1.8% YTD
YTD: ₹109.94 on 24 Apr 2026 → ₹108. High ₹124.53 (29 Apr 2026), low ₹84.76 (6 Jul 2026).
Balance sheet
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Equity capital | ₹0 Cr | ₹8 Cr | ₹8 Cr |
| Reserves | ₹0 Cr | ₹9 Cr | ₹20 Cr |
| Borrowings | ₹0 Cr | ₹0 Cr | ₹3 Cr |
| Other liabilities | ₹0 Cr | ₹17 Cr | ₹27 Cr |
| Total liabilities | ₹0 Cr | ₹34 Cr | ₹58 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹0 Cr | ₹34 Cr | ₹57 Cr |
| Total assets | ₹0 Cr | ₹34 Cr | ₹58 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Apr 2026
- Promoters
- 68.7%
- FIIs
- 2.6%
- DIIs
- 9.5%
- Government
- 0.2%
- Public
- 19.0%
Who is on the register
Named in the Apr 2026 filing
Every holder of MEHUL TELECOM LIMITED above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Mehul Vasantbhai Raymagia | 38.12% |
| Hemali Mehulbhai Raymagiya | 30.62% |
| Krushnam Nexus Capital Scheme 1 AIF | 2.26% |
| Visionary Value Fund AIF | 2.12% |
| Nova Global Opportunities Fund Pcc - Touchstone FPI fund | 1.96% |
| Darwin Evolution Growth Fund Unclassified | 1.70% |
| Nikunj Stock Brokers Ltd Prop | 1.38% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse MEHUL TELECOM LIMITED
Guides on how to read this kind of business and the numbers that matter.