| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | — | 13 | 13 | 13 | 13 | 13 |
| Reserves | — | 4 | 17 | 19 | 36 | 43 |
| Borrowings | — | 190 | 191 | 150 | 134 | 138 |
| Other Liabilities | — | 187 | 243 | 219 | 225 | 229 |
| Total Liabilities | — | 394 | 466 | 401 | 408 | 424 |
| AssetsFixed Assets | — | 55 | 88 | 107 | 108 | 109 |
| CWIP | — | 2 | 0 | 0 | 0 | 0 |
| Investments | — | 3 | 3 | 1 | 1 | 1 |
| Other Assets | — | 335 | 374 | 292 | 299 | 313 |
| Total Assets | — | 394 | 466 | 401 | 408 | 424 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | 153 | 35 | 100 | 38 |
| Cash from Investing | — | -7 | -24 | -31 | -6 |
| Cash from Financing | — | -147 | -8 | -69 | -33 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | — | 145 | -26 | 66 | 32 |
| FCF Margin | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
MUL · NO_BASE
Guides on how to read this kind of business and the numbers that matter.