NCCBLUE
NCC Bluewater Products financials
- Market cap
- ₹19 Cr
Quarterly results
Q1 FY27: net profit up 33.3% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -0 | -0 | -0 | -0 | -0 +71% | -0 −112% | -0 +33% | -0 +14% |
| Net profit | 0 | 4 | -0 | 0 | 1 +1175% | 2 −42% | 0 +135% | 0 +33% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +16.4% 1Y
1Y: ₹20.29 on 8 Sept 2025 → ₹23.62. High ₹40 (20 Jan 2026), low ₹17.1 (9 Jul 2026).
Financials, as filed
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Operating profit | ₹-0 Cr | ₹-0 Cr | ₹-0 Cr |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net profit | ₹0 Cr | ₹3 Cr | ₹3 Cr |
| Cash from operations | ₹0 Cr | ₹1 Cr | ₹2 Cr |
| Free cash flow | ₹0 Cr | ₹1 Cr | ₹2 Cr |
| ROCE | 7.3% | 2.5% | 2.9% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr |
| Reserves | ₹-1 Cr | ₹-0 Cr | ₹0 Cr | ₹1 Cr | ₹5 Cr | ₹7 Cr |
| Borrowings | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total liabilities | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹12 Cr | ₹15 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹7 Cr | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹12 Cr | ₹15 Cr |
| Total assets | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹12 Cr | ₹15 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
The ownership split has held steady since Jun 2025.
- Promoters
- 35.9%
- DIIs
- 1.0%
- Public
- 63.1%
Since Jun 2025
- Public +0.01 pp
- Promoters 0.00 pp
- DIIs 0.00 pp
How it drifted, 12 quarters
Ownership split by quarter, oldest first. Sep '23: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Dec '23: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Mar '24: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Jun '24: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Sep '24: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Dec '24: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Mar '25: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Jun '25: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Sep '25: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Dec '25: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Mar '26: Promoters 35.9%, DIIs 1.0%, Public 63.1%.Jun '26: Promoters 35.9%, DIIs 1.0%, Public 63.1%.
Who is on the register
Named in the Jun 2026 filing
Every holder of NCC Bluewater Products Ltd. above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| A V S R Holdings Private Limited | 28.52% | unchanged |
| Meena Alluri | 3.07% | unchanged |
| Gopala Satyanarayana Raju Alluri | 2.65% | unchanged |
| V Uma Lakshmi | 2.57% | unchanged |
| Jampana Satyanarayana Raju | 0.79% | unchanged |
| A Bharathi | 0.48% | unchanged |
| Satyanarayanamma A V | 0.44% | unchanged |
| J Sri Devi | 0.26% | unchanged |
| Jampanna Venkata Ranga Raju | 0.21% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse NCC Bluewater Products Ltd.
Guides on how to read this kind of business and the numbers that matter.