| Line item | FY20 | FY21 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 12 | 15 | 15 | 20 |
| Reserves | 14 | 18 | 102 | 94 | 125 | 130 | 193 |
| Borrowings | 140 | 146 | 42 | 28 | 24 | 27 | 10 |
| Other Liabilities | -10 | -10 | 67 | 14 | 12 | 11 | 9 |
| Total Liabilities | 144 | 154 | 211 | 148 | 175 | 183 | 232 |
| AssetsFixed Assets | 57 | 57 | 130 | 15 | 20 | 18 | 23 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Investments | 0 | 0 | 0 | 70 | 72 | 74 | 75 |
| Other Assets | 87 | 97 | 81 | 63 | 83 | 91 | 127 |
| Total Assets | 144 | 154 | 211 | 148 | 175 | 183 | 232 |
| Line item | FY20 | FY21 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | — | 30 | 9 | -7 | -23 |
| Cash from Investing | -3 | — | -70 | -6 | -11 | -18 |
| Cash from Financing | 4 | — | 40 | 5 | 15 | 45 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -2 | — | 14 | 5 | -16 | -37 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
NSBBPO · NO_BASE
Guides on how to read this kind of business and the numbers that matter.