Hyderabad-based OCTG manufacturer making drill pipes, heavy-weight drill pipes, drill collars, casing and tubing for oilfield drilling, now diversifying into precision machining under a new Engineering Division.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 44 | 44 | 44 | 44 | 44 | 48 | 52 | 52 |
| Reserves | -69 | -119 | -171 | 206 | 150 | 184 | 167 | 145 |
| Borrowings | 124 | 171 | 223 | 66 | 90 | 45 | 25 | 25 |
| Other Liabilities | 130 | 143 | 160 | 183 | 144 | 113 | 101 | 101 |
| Total Liabilities | 229 | 239 | 257 | 499 | 429 | 389 | 345 | 323 |
| AssetsFixed Assets | 174 | 154 | 134 | 452 | 376 | 307 | 276 | 242 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 55 | 86 | 122 | 47 | 54 | 82 | 69 | 80 |
| Total Assets | 229 | 239 | 257 | 499 | 429 | 389 | 345 | 323 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 20 | 12 | -26 | -27 | 169 | -19 | 30 | -4 |
| Cash from Investing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 |
| Cash from Financing | -17 | -15 | 26 | 27 | -169 | 18 | -19 | 4 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 20 | 12 | -26 | -27 | 169 | -17 | 30 | -10 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
OILCOUNTUB · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.