| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 7 | 7 | 7 | 7 | 7 | 20 | 20 | 20 |
| Reserves | -5 | -2 | -1 | 0 | 7 | 52 | 82 | 122 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0 | 1 | 2 | 5 | 17 | 34 | 124 | 114 |
| Total Liabilities | 3 | 6 | 8 | 13 | 32 | 106 | 226 | 255 |
| AssetsFixed Assets | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| CWIP | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0 | 3 | 5 | 9 | 28 | 104 | 223 | 253 |
| Total Assets | 3 | 6 | 8 | 13 | 32 | 106 | 226 | 255 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 3 |
| Cash from Investing | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
| Cash from Financing | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 3 |
| FCF Margin | — | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
ONEGLOBAL · NO_BASE
Guides on how to read this kind of business and the numbers that matter.