| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reserves | 2 | 2 | 3 | 5 | 10 | 12 | 15 |
| Borrowings | 0 | 0 | 3 | 6 | 2 | 5 | 6 |
| Other Liabilities | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Total Liabilities | 12 | 8 | 13 | 17 | 17 | 23 | 27 |
| AssetsFixed Assets | 0 | 0 | 4 | 5 | 4 | 8 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Other Assets | 9 | 8 | 9 | 12 | 13 | 13 | 14 |
| Total Assets | 12 | 8 | 13 | 17 | 17 | 23 | 27 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -2 | 2 | 0 | 6 | 4 |
| Cash from Investing | 0 | 2 | -4 | -1 | 1 | -9 |
| Cash from Financing | 0 | 0 | 3 | 1 | -4 | 2 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 0 | -2 | -2 | -1 | 7 | -0 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
OSIAJEE · NO_BASE
Guides on how to read this kind of business and the numbers that matter.