| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 16 |
| Reserves | 148 |
| Borrowings | 84 |
| Other Liabilities | 27 |
| Total Liabilities | 275 |
| AssetsFixed Assets | 42 |
| CWIP | 0 |
| Investments | 0 |
| Other Assets | 233 |
| Total Assets | 275 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | 2 |
| Cash from Investing | -26 |
| Cash from Financing | -6 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -12 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
PPARIVAH · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.