| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 7 |
| Reserves | 43 |
| Borrowings | 14 |
| Other Liabilities | 13 |
| Total Liabilities | 78 |
| AssetsFixed Assets | 13 |
| CWIP | 2 |
| Investments | 0 |
| Other Assets | 62 |
| Total Assets | 78 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | -11 |
| Cash from Investing | -7 |
| Cash from Financing | 23 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -24 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
PRODOCS · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.