PSPLATINA
Property Share Investment Trust- Propshare Platina financials
- Market cap
- ₹346 Cr
Quarterly results
Q1 FY27: revenue up 1.0%, net profit up 5.5% against the same quarter last year.
| Line item | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|
| Revenue | 2 | 8 | 8 | 8 | 8 +262% | 8 +1% | 8 +1% |
| EBITDA | 1 | 7 | 7 | 7 | 7 +721% | 7 +11% | 7 −4% |
| Net profit | -1 | 1 | 4 | 4 | 14 +1532% | 1 −20% | 4 +6% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +9.3% 1Y
1Y: ₹10,05,000 on 9 Sept 2025 → ₹10,98,000. High ₹11,05,000 (17 Aug 2026), low ₹9,85,001 (3 Nov 2025).
Financials, as filed
| Year ending | FY26 |
|---|---|
| Revenue | ₹31 Cr |
| Operating profit | ₹29 Cr |
| Operating margin | 95.3% |
| Interest | ₹1 Cr |
| Depreciation | ₹6 Cr |
| Net profit | ₹24 Cr |
| Net margin | 76.5% |
| Cash from operations | ₹28 Cr |
| Free cash flow | ₹28 Cr |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY26 |
|---|---|
| Equity capital | ₹349 Cr |
| Reserves | ₹-10 Cr |
| Borrowings | ₹0 Cr |
| Other liabilities | ₹19 Cr |
| Total liabilities | ₹359 Cr |
| Fixed assets | ₹329 Cr |
| Capital work in progress | ₹0 Cr |
| Investments | ₹0 Cr |
| Other assets | ₹30 Cr |
| Total assets | ₹359 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Learn to analyse Property Share Investment Trust- Propshare Platina
Guides on how to read this kind of business and the numbers that matter.