PSTITANIA
PropShare Titania financials
- Market cap
- ₹484 Cr
Quarterly results
Q1 FY27: net profit up 59900.0% against the same quarter last year.
| Line item | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 7 | 11 | 12 | 12 |
| EBITDA | -0 | -0 | -1 | 9 | 8 +42400% | 9 +91300% |
| Net profit | -0 | -0 | -1 | 7 | -12 −59450% | 6 +59900% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +0.7% 1Y
1Y: ₹10,68,000 on 10 Sept 2025 → ₹10,75,000. High ₹11,90,000 (9 Jul 2026), low ₹10,45,000 (6 Nov 2025).
Financials, as filed
| Year ending | FY26 |
|---|---|
| Revenue | ₹30 Cr |
| Operating profit | ₹17 Cr |
| Operating margin | 55.9% |
| Interest | ₹1 Cr |
| Depreciation | ₹6 Cr |
| Net profit | ₹-5 Cr |
| Net margin | -17.8% |
| Cash from operations | ₹11 Cr |
| Free cash flow | ₹11 Cr |
| ROCE | 5.1% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY25 | FY26 |
|---|---|---|
| Equity capital | ₹0 Cr | ₹454 Cr |
| Reserves | ₹-0 Cr | ₹-23 Cr |
| Borrowings | ₹0 Cr | ₹0 Cr |
| Other liabilities | ₹0 Cr | ₹69 Cr |
| Total liabilities | ₹0 Cr | ₹500 Cr |
| Fixed assets | ₹0 Cr | ₹449 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr |
| Other assets | ₹0 Cr | ₹51 Cr |
| Total assets | ₹0 Cr | ₹500 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Learn to analyse PropShare Titania
Guides on how to read this kind of business and the numbers that matter.