| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 0 | 5 | 7 |
| Reserves | -0 | -0 | 0 | 5 | 5 | 31 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0 | -0 | 1 | 4 | 3 | 0 |
| Total Liabilities | 0 | 0 | 2 | 9 | 13 | 38 |
| AssetsFixed Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 2 |
| Investments | 0 | 0 | 0 | 1 | 3 | 5 |
| Other Assets | 0 | 0 | 2 | 8 | 10 | 31 |
| Total Assets | 0 | 0 | 2 | 9 | 13 | 38 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | -0 | 1 | 6 | -1 | -17 |
| Cash from Investing | — | 0 | -0 | -7 | 1 | -4 |
| Cash from Financing | — | 0 | -0 | -0 | -0 | 22 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | — | -0 | 1 | 6 | -1 | -20 |
| FCF Margin | — | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
RAVEL · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.