RISAINTL
Risa International financials
- Market cap
- ₹8 Cr
Quarterly results
Q1 FY27: net profit down 166.7% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -0 | -0 | -9 | -0 | -0 +50% | -0 −20% | -0 +98% | -0 −20% |
| Net profit | -0 | -0 | -9 | -0 | -0 +0% | -1 −711% | -0 +95% | -0 −167% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −39.1% 1Y
1Y: ₹0.69 on 9 Sept 2025 → ₹0.42. High ₹0.97 (23 Sept 2025), low ₹0.34 (19 Aug 2026).
Financials, as filed
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Operating profit | ₹-15 Cr | ₹-9 Cr | ₹-0 Cr |
| Interest | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net profit | ₹-15 Cr | ₹-9 Cr | ₹-1 Cr |
| Cash from operations | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| Free cash flow | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| ROCE | -104.2% | -331.1% | -20.8% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹32 Cr | ₹32 Cr | ₹32 Cr | ₹32 Cr | ₹32 Cr | ₹32 Cr |
| Reserves | ₹-11 Cr | ₹-11 Cr | ₹-12 Cr | ₹-27 Cr | ₹-36 Cr | ₹-37 Cr |
| Borrowings | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹7 Cr | ₹10 Cr |
| Other liabilities | ₹20 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹4 Cr | ₹2 Cr |
| Total liabilities | ₹41 Cr | ₹30 Cr | ₹30 Cr | ₹16 Cr | ₹7 Cr | ₹7 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹41 Cr | ₹30 Cr | ₹30 Cr | ₹16 Cr | ₹7 Cr | ₹7 Cr |
| Total assets | ₹41 Cr | ₹30 Cr | ₹30 Cr | ₹16 Cr | ₹7 Cr | ₹7 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
The ownership split has held steady since Jun 2025. The shareholder count shrank 2% to 29,112.
- Promoters
- 13.1%
- FIIs
- 0.2%
- DIIs
- 0.3%
- Public
- 86.3%
Since Jun 2025
- Public −0.01 pp
- Promoters 0.00 pp
- FIIs 0.00 pp
How it drifted, 12 quarters
Ownership split by quarter, oldest first. Sep '23: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.4%.Dec '23: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.4%.Mar '24: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.Jun '24: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.Sep '24: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.Dec '24: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.Mar '25: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.Jun '25: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.4%.Sep '25: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.4%.Dec '25: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.Mar '26: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.4%.Jun '26: Promoters 13.1%, FIIs 0.2%, DIIs 0.3%, Public 86.3%.
Who is on the register
Named in the Jun 2026 filing
Every holder of Risa International Limited above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Kotsin Commerce Llp | 12.70% | unchanged |
| Hasmukhbhai Manilal Shah | 2.69% | unchanged |
| Priteshkumar H Shah | 2.41% | unchanged |
| Rajesh Kanjibhai Patel | 1.67% | unchanged |
| Fulwanti Ramesh Parmar | 1.57% | unchanged |
| Nayna Suraj Parmar | 1.57% | unchanged |
| Nitin Amratlal Brahmbhatt | 1.28% | unchanged |
| Sejal Rajesh Patel | 1.27% | unchanged |
| Sanjeev Kasturi Arora | 1.23% | unchanged |
| Prafulkumar Jayantilal Popat | 1.15% | unchanged |
| Rameshkumar Jayantilal Popat | 1.14% | unchanged |
| Ajay Bansal | 1.11% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Risa International Limited
Guides on how to read this kind of business and the numbers that matter.