Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY25 | FY26 |
|---|---|---|
| LiabilitiesEquity Capital | 23 | 23 |
| Reserves | 87 | 96 |
| Borrowings | 47 | 54 |
| Other Liabilities | 49 | 86 |
| Total Liabilities | 206 | 259 |
| AssetsFixed Assets | 15 | 16 |
| CWIP | 18 | 18 |
| Investments | 0 | 0 |
| Other Assets | 172 | 224 |
| Total Assets | 206 | 259 |
| Line item | FY25 |
|---|---|
| ActivitiesCash from Operating | -34 |
| Cash from Investing | 61 |
| Cash from Financing | 1 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -34 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
ROXHITECH · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.