SHAYONAENG
SHAYONA ENGINEERING financials
- Market cap
- ₹52 Cr
Quarterly results
| Line item | Q4 FY25 | Q2 FY26 | Q4 FY26 |
|---|---|---|---|
| Revenue | 17 | 14 | 27 |
| EBITDA | 4 | 3 | 5 |
| Net profit | 2 | 2 | 2 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −4.6% YTD
YTD: ₹151 on 30 Jan 2026 → ₹144. High ₹153.3 (1 Feb 2026), low ₹127.4 (2 Apr 2026).
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr |
| Reserves | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹7 Cr | ₹23 Cr |
| Borrowings | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹5 Cr | ₹14 Cr | ₹20 Cr |
| Other liabilities | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹6 Cr | ₹7 Cr |
| Total liabilities | ₹3 Cr | ₹4 Cr | ₹7 Cr | ₹13 Cr | ₹30 Cr | ₹53 Cr |
| Fixed assets | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹9 Cr | ₹16 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹1 Cr | ₹1 Cr | ₹4 Cr | ₹8 Cr | ₹17 Cr | ₹31 Cr |
| Total assets | ₹3 Cr | ₹4 Cr | ₹7 Cr | ₹13 Cr | ₹30 Cr | ₹53 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 64.1%
- FIIs
- 0.3%
- Public
- 35.5%
Who is on the register
Named in the Mar 2026 filing
Every holder of SHAYONA ENGINEERING LIMITED above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Vipul Bhikhabhai Solanki | 51.24% |
| Gaurav Ratukumar Parekh | 8.99% |
| Kinnariben Vipulbhai Solanki | 3.91% |
| Horizon Financial Consultants Pvt Ltd | 1.80% |
| Kingsman Wealth Management Private Limited | 1.54% |
| Vaibhav Agarwal | 1.43% |
| Danishmand Mohamed Ali Merchant | 1.31% |
| Arjal Ashokkumar Patel | 1.14% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse SHAYONA ENGINEERING LIMITED
Guides on how to read this kind of business and the numbers that matter.